Item | J4 |
---|---|
Enviromental Indicators | |
Output Rating | 22 kw |
output Voltage | 230VAC±15% |
Max Output Current | 32A |
Power Conversion Efficienty | ≥99% |
Connector Options | Type 2 |
Cable Length | 16 Feet |
Electrical Input | |
Input Voltage | 230VAC±15% |
Frequancy | 50/60Hz |
Power Factor | >0.99 |
Wiring | L+N+PE |
Safety and Function Feature | |
Display | LED |
Communication | R45,J G,4 Wi-Fi |
Communication Protocol | OCPP1.6J, 2.0.1J |
Bluetooth/Wifi | Bluetooth / WFi-i 2.4G |
Safety Features | Over Current, Orve Voltage, Under Voltage, Short Circuit, Over Temperature Protections, Emergency Stop |
RCD | RCD Type B |
Surge Protection | 20KA |
Power Measurement Accuracy | 1% |
Access Control | APP/RFID/Plug & Play |
RFID | ISO/IEC 14443A/B, Mifare |
Safety Compliance | CE, CB |
Other Function | OTA |
Safety and Operational Ratings | |
Dimensions | 208mm × 153mm X 418mm |
Net Weight | 4.12kg |
Protection Degrees | IP55 |
Operating Temperature | -30°C~50°C |
Storage Temperature | -40°C~70°C |
Power Cooling | Natural air cooled |
Working/Storage Humidity | ≤95% |
Altitude | ≤2000m |
Noise | ≤40db |
Mounting Options | Bracket-mounted/Wall-mounted |
Reviews
There are no reviews yet.